2006 Holiday Classic
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 69 | ||||||
| Belongea, Colleen M. | 68.49 | 48 | 65 | 113 | 142.43 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Belongea, Iozsef D. | 38.10 | 26 | 35 | 61 | 135.51 | |
| Belongea, Gabriel D. | 32.54 | 15 | 27 | 42 | 111.05 | |
| Patzke, Lucas M | 22.22 | 10 | 16 | 26 | 112.45 | |
| 56 | ||||||
| Smith, Jacob M. | 55.22 | 68 | 80 | 148 | 233.56 | |
| 62 | ||||||
| Cagle, Shawn A. | 59.87 | 64 | 73 | 137 | 203.23 | |
| Towers, Albert | 58.28 | 52 | 65 | 117 | 177.08 | |
| 69 | ||||||
| O'Hearn, Tim S. | 68.94 | 88 | 110 | 198 | 266.51 | |
| 77 | ||||||
| Peters, Henri | 76.66 | 72 | 105 | 177 | 223.46 | |
| DeCremer, Aaron V. | 71.66 | 73 | 92 | 165 | 216.77 | |
| Hendrix, Jesse M. | 77.00 | 57 | 85 | 142 | 178.82 | |
| 85 | ||||||
| Hegeman, James W. | 81.20 | 90 | 125 | 215 | 263.02 | |
| 94 | ||||||
| Jarvis, Steven A. | 90.72 | 118 | 155 | 273 | 316.34 | |
| Krueger, James K. | 86.64 | 83 | 110 | 193 | 228.50 | |
| Reik, Jonathan L | 92.53 | 66 | 88 | 154 | 176.89 | |
| Larson, Erik Earl David | 88.45 | 39 | 43 | 82 | 96.13 | |
| 105+ | ||||||
| Loofboro, Robert L. | 109.77 | 87 | 116 | 203 | 218.58 | |
| Casey, Ryan W. | 179.62 | 80 | 115 | 195 | 195.06 | |
| Reed, Sam M. | 131.09 | 86 | 108 | 194 | 199.53 | |
| Fitzsimons, Jake R | 122.47 | 80 | 110 | 190 | 198.37 | |
| Fabbri, Brian S. | 114.30 | 82 | 102 | 184 | 195.69 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Belongea, Colleen M. | 142.43 |
| Male | Sinclair |
|---|---|
| Jarvis, Steven A. | 316.34 |
| O'Hearn, Tim S. | 266.51 |
| Hegeman, James W. | 263.02 |