2007 Hannah Means Memorial National Collegiate Qualifier
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 48 | ||||||
| Ripley, Megan E. | 46.10 | 36 | 45 | 81 | 137.66 | |
| 63 | ||||||
| Welle, Kristi B. | 62.70 | 65 | 75 | 140 | 186.64 | |
| Ripley, Elizabeth A. | 59.80 | 37 | 47 | 84 | 115.69 | |
| 69 | ||||||
| Dale, Megan A. | 68.60 | 51 | 62 | 113 | 142.29 | |
| 75 | ||||||
| Safe, Cori B. | 74.00 | 70 | 75 | 145 | 174.87 | |
| 75+ | ||||||
| Graf, Sarah M. | 99.10 | 57 | 70 | 127 | 135.22 | |
| Larson, MaryLou | 87.80 | 37 | 40 | 77 | 85.64 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 62 | ||||||
| Smith, Jacob M. | 57.20 | 68 | 85 | 153 | 234.90 | |
| Shelton, Daniel J. | 60.90 | 68 | 83 | 151 | 221.21 | |
| 69 | ||||||
| Klimesh, Simon E. | 69.00 | 89 | 111 | 200 | 269.05 | |
| Nelson, Peter M. | 67.30 | 83 | 107 | 190 | 259.77 | |
| Novotny, Charles L. | 67.80 | 67 | 90 | 157 | 213.61 | |
| Stipe, Joseph D. | 68.50 | 61 | 85 | 146 | 197.33 | |
| Cattle, Michael | 68.30 | 63 | 82 | 145 | 196.35 | |
| Parkers, Adam P. | 68.80 | 57 | 77 | 134 | 180.60 | |
| Terada, Katsu | 68.50 | 58 | 65 | 123 | 166.24 | |
| Kruchten, Tracy L. | 67.30 | 55 | 65 | 120 | 164.06 | |
| 77 | ||||||
| Motoyoshi, David K. | 77.00 | 103 | 135 | 238 | 299.71 | |
| Reagan, Tylar F. | 75.90 | 77 | 113 | 190 | 241.23 | |
| Peterson, Ryan L. | 77.00 | 85 | 105 | 190 | 239.27 | |
| Berner, Todd M. | 73.90 | 77 | 106 | 183 | 235.99 | |
| Rozmenoski, Adam D. | 75.20 | 71 | 106 | 177 | 225.93 | |
| Kocos, Kevin M. | 70.10 | 68 | 100 | 168 | 223.75 | |
| Patrikus, Mitchell K. | 76.00 | 43 | 59 | 102 | 129.41 | |
| 85 | ||||||
| Krueger, James K. | 84.20 | 82 | 114 | 196 | 235.33 | |
| Pudenz, Joel D. | 81.90 | 87 | 108 | 195 | 237.48 | |
| Anderson, David M. | 83.50 | 79 | 0 | 0 | 0.00 | |
| 94 | ||||||
| Gronvall, Paul D. | 90.60 | 130 | 140 | 270 | 313.05 | |
| Motoyoshi, Daniel M. | 92.20 | 114 | 130 | 244 | 280.71 | |
| Kline, Sean R. | 87.30 | 105 | 132 | 237 | 279.57 | |
| Peters, Kaleb D. | 91.20 | 108 | 120 | 228 | 263.57 | |
| Kazubowski, Marcin | 90.20 | 95 | 122 | 217 | 252.11 | |
| Ripley, Nathan S. | 88.50 | 85 | 110 | 195 | 228.54 | |
| Reisdorph, Wade L. | 91.90 | 74 | 103 | 177 | 203.92 | |
| Larson, Erik Earl David | 90.60 | 45 | 55 | 100 | 115.94 | |
| 105 | ||||||
| Graves, Nathan S. | 104.20 | 95 | 126 | 221 | 242.18 | |
| Martin, Andrew (Andy) J. | 99.10 | 100 | 120 | 220 | 245.63 | |
| Majerowicz, Michael J. | 101.60 | 100 | 116 | 216 | 238.88 | |
| Osborne, Ethan N. | 95.00 | 79 | 100 | 179 | 203.30 | |
| Cook, Lucas A | 103.40 | 106 | 0 | 0 | 0.00 | |
| 105+ | ||||||
| Fiacco, Jason A. | 141.30 | 128 | 167 | 295 | 299.54 | |
| Schulz, Kyle R. | 117.10 | 91 | 132 | 223 | 235.54 | |
| Pinckney, Adam S. | 119.70 | 80 | 120 | 200 | 210.01 | |
| Casey, Ryan W. | 186.80 | 80 | 110 | 190 | 190.31 | |
| Fitzsimons, Jake R | 123.30 | 77 | 100 | 177 | 184.49 | |
| Bernhagen, Fred M | 106.60 | 71 | 95 | 166 | 180.47 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Welle, Kristi B. | 186.64 |
| Safe, Cori B. | 174.87 |
| Dale, Megan A. | 142.29 |
| Male | Sinclair |
|---|---|
| Gronvall, Paul D. | 313.05 |
| Motoyoshi, David K. | 299.71 |
| Fiacco, Jason A. | 299.54 |