2007 Last Chance National Collegiate Qualifier
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 75 | ||||||
| Safe, Cori B. | 73.90 | 60 | 70 | 130 | 156.90 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 62 | ||||||
| Shelton, Daniel J. | 61.40 | 65 | 80 | 145 | 211.17 | |
| 69 | ||||||
| Kocos, Kevin M. | 69.00 | 67 | 100 | 167 | 224.66 | |
| 77 | ||||||
| Terada, Katsu | 74.20 | 58 | 70 | 128 | 164.67 | |
| 85 | ||||||
| Rozmenoski, Adam D. | 79.50 | 71 | 102 | 173 | 214.04 | |
| 105+ | ||||||
| Schulz, Kyle R. | 121.00 | 76 | 110 | 186 | 194.77 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Safe, Cori B. | 156.90 |
| Male | Sinclair |
|---|---|
| Kocos, Kevin M. | 224.66 |
| Rozmenoski, Adam D. | 214.04 |
| Shelton, Daniel J. | 211.17 |