2008 LWC Championship
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 75+ | ||||||
| Kuczer, Chastity M | 99.90 | 40 | 60 | 100 | 106.21 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 62 | ||||||
| Smith, Jacob M. | 59.33 | 70 | 94 | 164 | 244.92 | |
| Ernstmeyer, Jacob A | 57.13 | 41 | 53 | 94 | 144.45 | |
| 69 | ||||||
| Cagle, Shawn A. | 64.65 | 73 | 92 | 165 | 231.75 | |
| Meunier, Derek T. | 67.51 | 72 | 91 | 163 | 222.40 | |
| Sklar, Allen Z. | 66.22 | 57 | 67 | 124 | 171.36 | |
| Bernhagen, Henry | 66.55 | 28 | 38 | 66 | 90.91 | |
| 77 | ||||||
| O'Hearn, Tim S. | 76.41 | 90 | 120 | 210 | 265.61 | |
| Cagle, Chad M. | 73.83 | 85 | 108 | 193 | 249.03 | |
| Schmoldt, Edwin A. II | 76.99 | 73 | 110 | 183 | 230.47 | |
| Dick, Andrew G. | 73.70 | 65 | 100 | 165 | 213.12 | |
| Ahola, Alden D. | 69.40 | 68 | 97 | 165 | 221.15 | |
| Peters, Henri | 75.85 | 66 | 96 | 162 | 205.76 | |
| Parker, Reed E.A. | 76.70 | 55 | 68 | 123 | 155.24 | |
| 85 | ||||||
| Hegeman, James W. | 83.61 | 100 | 130 | 230 | 277.14 | |
| McGlynn, Jason P. | 77.45 | 60 | 80 | 140 | 175.73 | |
| 94 | ||||||
| Krueger, James K. | 85.70 | 82 | 110 | 192 | 228.52 | |
| Ahola, Nickolas S. | 86.64 | 80 | 105 | 185 | 219.02 | |
| Kim, Michael S. | 91.75 | 75 | 101 | 176 | 202.91 | |
| Oldakowski, Alex | 90.48 | 70 | 92 | 162 | 187.94 | |
| 105 | ||||||
| Reisdorph, Wade L. | 99.04 | 95 | 120 | 215 | 240.10 | |
| 105+ | ||||||
| Jaquint, Brennen M. | 119.37 | 77 | 100 | 177 | 186.00 | |
| Bernhagen, Fred M | 120.72 | 73 | 102 | 175 | 183.36 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Kuczer, Chastity M | 106.21 |
| Male | Sinclair |
|---|---|
| Hegeman, James W. | 277.14 |
| O'Hearn, Tim S. | 265.61 |
| Cagle, Chad M. | 249.03 |