2008 Open Development
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 63 | ||||||
| Snider, Jenna M. | 61.22 | 50 | 69 | 119 | 161.24 | |
| 75+ | ||||||
| Kuczer, Chastity M | 95.52 | 45 | 65 | 110 | 118.54 | |
| Markvart, Torian O. | 75.87 | 36 | 46 | 82 | 97.59 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Kropp, Kyle R. | 34.34 | 24 | 33 | 57 | 141.74 | |
| Phillips, Jared R. | 36.29 | 24 | 29 | 53 | 124.01 | |
| 62 | ||||||
| Morgan, Adam P. | 59.82 | 30 | 40 | 70 | 103.90 | |
| 69 | ||||||
| Klarkowski, Derek T. | 65.72 | 53 | 66 | 119 | 165.29 | |
| 85 | ||||||
| Rupiper, Matt R. | 77.90 | 100 | 122 | 222 | 277.75 | |
| 94 | ||||||
| Trafton, Patrick | 91.86 | 87 | 125 | 212 | 244.29 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Snider, Jenna M. | 161.24 |
| Kuczer, Chastity M | 118.54 |
| Markvart, Torian O. | 97.59 |
| Male | Sinclair |
|---|---|
| Rupiper, Matt R. | 277.75 |
| Trafton, Patrick | 244.29 |
| Klarkowski, Derek T. | 165.29 |