2008 Holiday Classic
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 69+ | ||||||
| Markvart, Torian O. | 76.69 | 50 | 60 | 110 | 130.19 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Groehler, Mason C. | 47.15 | 36 | 48 | 84 | 151.57 | |
| Klarkowski, Bradley M. | 49.15 | 32 | 47 | 79 | 137.38 | |
| Vogel, Klein V. | 33.36 | 27 | 34 | 61 | 156.74 | |
| Phillips, Jared R. | 36.93 | 21 | 37 | 58 | 133.18 | |
| 69 | ||||||
| Klarkowski, Derek T. | 66.14 | 56 | 70 | 126 | 174.26 | |
| 77 | ||||||
| Peters, Henri | 76.40 | 70 | 95 | 165 | 208.71 | |
| Bender, Ryan A. | 75.71 | 60 | 77 | 137 | 174.19 | |
| Willadsen, Paul K. | 76.24 | 61 | 75 | 136 | 172.23 | |
| 85 | ||||||
| Dick, Andrew G. | 80.28 | 75 | 105 | 180 | 221.54 | |
| Krueger, James K. | 81.00 | 75 | 101 | 176 | 215.59 | |
| Fialco, Fred Michael | 81.52 | 62 | 87 | 149 | 181.90 | |
| Nelson, Curtis M. | 84.35 | 56 | 62 | 118 | 141.55 | |
| 94 | ||||||
| Hegeman, James W. | 87.30 | 107 | 129 | 236 | 278.39 | |
| Bies, Brian W. | 93.20 | 80 | 110 | 190 | 217.56 | |
| Scudamore, Nicholas H. | 91.56 | 77 | 101 | 178 | 205.41 | |
| Jankowski, Noah J. | 92.18 | 65 | 77 | 142 | 163.38 | |
| 105 | ||||||
| Jarvis, Steven A. | 101.00 | 145 | 160 | 305 | 338.06 | |
| 105+ | ||||||
| Woznicki, Gerald C. | 122.71 | 107 | 137 | 244 | 254.62 | |
| Jaquint, Brennen M. | 120.05 | 92 | 115 | 207 | 217.20 | |
| Chadwick, Connor L. | 116.27 | 60 | 81 | 141 | 149.23 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Markvart, Torian O. | 130.19 |
| Male | Sinclair |
|---|---|
| Jarvis, Steven A. | 338.06 |
| Hegeman, James W. | 278.39 |
| Woznicki, Gerald C. | 254.62 |