2009 LWC Championship
3/28/2009 Denmark, WI
Women
| Athlete | | BW | SNA | C&J | TOT | Sinclair |
| 63 |
| Snider, Jenna M. | | 60.68 | 60 | 73 | 133 | 181.32 |
| Gremore, Patricia A. | | 62.65 | 25 | 33 | 58 | 77.36 |
| 69+ |
| Markvart, Torian O. | | 76.91 | 54 | 65 | 119 | 140.64 |
Men
| Athlete | | BW | SNA | C&J | TOT | Sinclair |
| 50 |
| Groehler, Mason C. | | 48.63 | 43 | 55 | 98 | 172.02 |
| Klarkowski, Bradley M. | | 48.53 | 35 | 55 | 90 | 158.26 |
| Vogel, Klein V. | | 34.95 | 31 | 40 | 71 | 173.13 |
| Phillips, Jared R. | | 38.36 | 29 | 39 | 68 | 149.99 |
| Bomski, Devin J. | | 40.22 | 23 | 30 | 53 | 111.35 |
| Fox, Brian D. | | 30.79 | 15 | 21 | 36 | 101.59 |
| 56 |
| Even, Cody Mitchell | | 55.00 | 35 | 45 | 80 | 126.65 |
| Wood, Matthew G. | | 50.81 | 31 | 46 | 77 | 130.12 |
| 62 |
| Smith, Jacob M. | | 59.29 | 71 | 88 | 159 | 237.57 |
| Even, Nico S. Jr. | | 60.73 | 55 | 70 | 125 | 183.50 |
| Paul, Johnathon R. | | 60.42 | 30 | 40 | 70 | 103.14 |
| Knuth, Allen J. | | 61.13 | 22 | 27 | 49 | 71.59 |
| 69 |
| Towers, Albert | | 65.81 | 67 | 90 | 157 | 217.87 |
| Ahola, Alden D. | | 68.74 | 60 | 90 | 150 | 202.28 |
| Sklar, Allen Z. | | 68.33 | 68 | 80 | 148 | 200.35 |
| Klarkowski, Derek T. | | 67.37 | 63 | 80 | 143 | 195.38 |
| 77 |
| Schmoldt, Edwin A. II | | 76.74 | 62 | 100 | 162 | 204.40 |
| Peters, Henri | | 75.30 | 60 | 85 | 145 | 184.94 |
| Bender, Ryan A. | | 75.45 | 57 | 74 | 131 | 166.90 |
| Bernhagen, Henry | | 72.87 | 40 | 57 | 97 | 126.14 |
| Bodendein, Dakota J. | | 72.76 | 21 | 29 | 50 | 65.08 |
| 85 |
| Cagle, Chad M. | | 81.76 | 100 | 123 | 223 | 271.82 |
| Dick, Andrew G. | | 83.60 | 78 | 107 | 185 | 222.93 |
| Paider, Andy R. | | 84.38 | 75 | 107 | 182 | 218.29 |
| Krueger, James K. | | 83.84 | 79 | 102 | 181 | 217.79 |
| Herman, Christopher U. | | 81.84 | 67 | 86 | 153 | 186.40 |
| 94 |
| Ahola, Nickolas S. | | 86.50 | 82 | 113 | 195 | 231.04 |
| Gremore, David Eldon | | 93.63 | 80 | 101 | 181 | 206.84 |
| Jankowski, Noah J. | | 90.75 | 57 | 88 | 145 | 167.99 |
| Fox, Tim D. | | 85.60 | 65 | 75 | 140 | 166.73 |
| 105 |
| Reisdorph, Wade L. | | 96.35 | 90 | 115 | 205 | 231.47 |
| 105+ |
| Bernhagen, Fred M | | 119.05 | 65 | 95 | 160 | 168.25 |
| Bond, Scott B | | 107.20 | 61 | 93 | 154 | 167.11 |
| Chadwick, Connor L. | | 114.14 | 61 | 90 | 151 | 160.66 |
| Mohr, Michael D. | | 116.40 | 70 | 80 | 150 | 158.70 |
Best Lifters
| Female | Sinclair |
| Snider, Jenna M. | 181.32 |
| Markvart, Torian O. | 140.64 |
| Gremore, Patricia A. | 77.36 |
| Male | Sinclair |
| Cagle, Chad M. | 271.82 |
| Smith, Jacob M. | 237.57 |
| Reisdorph, Wade L. | 231.47 |