2010 LWC Championships
5/1/2010 Middleton
Women
| Athlete | | BW | SNA | C&J | TOT | Sinclair |
| 44 |
| Babiash, Elizabeth G. | | 40.20 | 18 | 28 | 46 | 89.19 |
| 63 |
| Snider, Jenna M. | | 59.80 | 60 | 79 | 139 | 191.45 |
| 75 |
| Kildahl, Julie Louise | | 72.60 | 41 | 63 | 104 | 126.74 |
Men
| Athlete | | BW | SNA | C&J | TOT | Sinclair |
| 50 |
| Phillips, Jared R. | | 46.40 | 38 | 54 | 92 | 168.44 |
| Bomski, Devin J. | | 48.00 | 43 | 49 | 92 | 163.36 |
| Schmitt, Marcus J. | | 48.70 | 20 | 30 | 50 | 87.65 |
| Mead, Wesley L. | | 43.30 | 26 | 40 | 66 | 128.93 |
| Keller, Dillon C. | | 42.00 | 21 | 28 | 49 | 98.60 |
| Fox, Brian D. | | 35.50 | 19 | 29 | 48 | 115.04 |
| 56 |
| Klarkowski, Bradley M. | | 55.20 | 54 | 72 | 126 | 198.90 |
| 62 |
| Smith, Jacob M. | | 59.00 | 70 | 95 | 165 | 247.44 |
| Hall, Robert T. | | 59.30 | 56 | 73 | 129 | 192.72 |
| 69 |
| Sklar, Allen Z. | | 69.00 | 60 | 83 | 143 | 192.37 |
| Cronick, Joe | | 68.50 | 64 | 77 | 141 | 190.57 |
| McCluskey, Jacob Brendan | | 65.40 | 46 | 68 | 114 | 158.87 |
| Wood, Matthew G. | | 66.50 | 46 | 67 | 113 | 155.72 |
| Bill, Jacob R. | | 67.60 | 28 | 37 | 65 | 88.61 |
| 77 |
| Stocks, Andrew | | 76.00 | 85 | 119 | 204 | 258.81 |
| Schmoldt, Edwin A. II | | 76.90 | 70 | 106 | 176 | 221.80 |
| Towers, Albert | | 71.20 | 75 | 96 | 171 | 225.54 |
| Prime, Tyler M | | 73.60 | 76 | 95 | 171 | 221.05 |
| Drumel, Luke D. | | 73.50 | 69 | 92 | 161 | 208.29 |
| Bevilacqua, Tony | | 70.80 | 71 | 87 | 158 | 209.13 |
| McCluskey, Joshua Clancy | | 70.50 | 51 | 80 | 131 | 173.85 |
| Knuth, Allen J. | | 72.80 | 29 | 40 | 69 | 89.78 |
| 85 |
| Hendrix, Jesse M. | | 81.80 | 72 | 97 | 169 | 205.95 |
| Wanezek, Matthew J. | | 83.40 | 70 | 98 | 168 | 202.69 |
| Sardina, Jojo | | 82.00 | 61 | 93 | 154 | 187.43 |
| Netherly, Brett R. | | 80.60 | 59 | 82 | 141 | 173.17 |
| Fox, Tim D. | | 83.50 | 65 | 70 | 135 | 162.78 |
| Klang, Mark D. | | 80.80 | 39 | 50 | 89 | 109.16 |
| 94 |
| Strube, Taylor | | 93.30 | 127 | 153 | 280 | 320.46 |
| McElfresh, Glenn | | 91.80 | 90 | 116 | 206 | 237.44 |
| Clavette, Timothy | | 89.30 | 87 | 102 | 189 | 220.59 |
| Ringelberg, Kennedy J. | | 87.60 | 66 | 91 | 157 | 184.90 |
| Reed, Ben M. | | 86.20 | 60 | 90 | 150 | 178.03 |
| Paparella, William F. | | 88.00 | 58 | 79 | 137 | 160.99 |
| Bernhagen, Henry | | 88.10 | 53 | 75 | 128 | 150.34 |
| Schwabe, Dominic | | 93.20 | 66 | 0 | 0 | 0.00 |
| 105 |
| Campbell, Jordan E. | | 100.00 | 103 | 132 | 235 | 261.46 |
| Jankowski, Noah J. | | 102.50 | 75 | 102 | 177 | 195.11 |
| Bryans, Sam K. | | 102.50 | 82 | 93 | 175 | 192.91 |
| Bond, Scott B | | 104.30 | 64 | 98 | 162 | 177.46 |
| Barczak, Drake M. | | 95.80 | 64 | 93 | 157 | 177.69 |
| Hintz, Robert J. | | 95.30 | 66 | 84 | 150 | 170.14 |
| Bailen, Jakob F. | | 96.20 | 52 | 71 | 123 | 138.97 |
| 105+ |
| Pulizos, Matt E. | | 115.90 | 70 | 102 | 172 | 182.20 |
| Bernhagen, Fred M | | 120.70 | 67 | 100 | 167 | 174.99 |
Best Lifters
| Female | Sinclair |
| Snider, Jenna M. | 191.45 |
| Kildahl, Julie Louise | 126.74 |
| Babiash, Elizabeth G. | 89.19 |
| Male | Sinclair |
| Strube, Taylor | 320.46 |
| Campbell, Jordan E. | 261.46 |
| Stocks, Andrew | 258.81 |