2012 Madtown Open
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 53 | ||||||
| Nelson, Kathy | 52.10 | 50 | 68 | 118 | 180.47 | |
| 69 | ||||||
| McCray, Theresa | 68.20 | 50 | 68 | 118 | 149.11 | |
| Swank, Mackenzie P | 69.00 | 27 | 40 | 67 | 84.08 | |
| 75 | ||||||
| LaRonge, Mariah Claire | 74.20 | 38 | 45 | 83 | 99.95 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Fox, Brian D. | 42.40 | 28 | 34 | 62 | 123.60 | |
| 56 | ||||||
| Johnson, Lawrence Otha | 51.20 | 30 | 40 | 70 | 117.53 | |
| 62 | ||||||
| Mead, Wesley L. | 58.60 | 49 | 67 | 116 | 174.85 | |
| 69 | ||||||
| Pardee, Micah Arthur | 66.90 | 50 | 65 | 115 | 157.85 | |
| 77 | ||||||
| Miller, Michael David | 74.60 | 53 | 56 | 109 | 139.79 | |
| 85 | ||||||
| Hendrix, Jesse M. | 83.10 | 71 | 90 | 161 | 194.60 | |
| 94 | ||||||
| McElfresh, Glenn | 93.30 | 110 | 143 | 253 | 289.56 | |
| Holmes, Nick Brady | 93.20 | 100 | 113 | 213 | 243.89 | |
| Martinez, Riley Manuel | 88.40 | 94 | 110 | 204 | 239.22 | |
| McCray, Shawn | 93.50 | 81 | 115 | 196 | 224.12 | |
| Lombardo, Chad | 93.80 | 87 | 0 | 0 | 0.00 | |
| LaRonge, Isaac Joseph | 87.00 | 85 | 0 | 0 | 0.00 | |
| 105+ | ||||||
| Swank, Daniel | 111.80 | 128 | 145 | 273 | 292.27 | |
| Morris, Matthew | 126.80 | 110 | 155 | 265 | 274.45 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Nelson, Kathy | 180.47 |
| McCray, Theresa | 149.11 |
| LaRonge, Mariah Clair | 99.95 |
| Male | Sinclair |
|---|---|
| Swank, Daniel | 292.27 |
| McElfresh, Glenn | 289.56 |
| Morris, Matthew | 274.45 |