2012 LWC Championship
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 58 | ||||||
| Snider, Jenna M. | 57.96 | 65 | 83 | 148 | 208.47 | |
| Thompson, Stacy L | 56.60 | 36 | 50 | 86 | 123.29 | |
| 63 | ||||||
| Gremore, Patricia A. | 61.45 | 25 | 34 | 59 | 79.74 | |
| 75 | ||||||
| Rosenquist, Theresa | 71.30 | 35 | 45 | 80 | 98.49 | |
Men
| Athlete | BW | Snatch | C&J | Total | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Fox, Brian D. | 43.15 | 30 | 41 | 71 | 139.16 | |
| Wertel, Vincent J. | 43.17 | 23 | 44 | 67 | 131.26 | |
| Ullmer, Andrew C | 33.84 | 28 | 34 | 62 | 156.75 | |
| Wertel, Gabriel M. | 41.07 | 22 | 40 | 62 | 127.55 | |
| Schwartz, Ethan M. | 32.46 | 20 | 29 | 49 | 129.93 | |
| Ullmer, Logan M | 31.52 | 15 | 20 | 35 | 96.06 | |
| 56 | ||||||
| Vogel, Klein V. | 54.50 | 63 | 81 | 144 | 229.64 | |
| Schwartz, Zachary M. | 54.42 | 43 | 61 | 104 | 166.05 | |
| 62 | ||||||
| Groehler, Mason C. | 61.66 | 83 | 106 | 189 | 274.42 | |
| 85 | ||||||
| Snider, James A. | 84.36 | 75 | 110 | 185 | 221.92 | |
| 94 | ||||||
| Tschampl, Jim | 86.29 | 50 | 75 | 125 | 148.28 | |
| 105+ | ||||||
| Frounfelter, Greg | 131.91 | 91 | 110 | 201 | 206.48 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Snider, Jenna M. | 208.47 |
| Thompson, Stacy L | 123.29 |
| Rosenquist, Theresa | 98.49 |
| Male | Sinclair |
|---|---|
| Groehler, Mason C. | 274.42 |
| Vogel, Klein V. | 229.64 |
| Snider, James A. | 221.92 |