2013 Holiday Classic
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 44 | ||||||
| Kinjerski, Sophia Michelle | 32.77 | 12 | 23 | 35 | 84.89 | |
| 58 | ||||||
| Earleywine, Amber | 56.55 | 58 | 75 | 133 | 190.79 | |
| Thompson, Stacy L | 57.34 | 45 | 61 | 106 | 150.49 | |
| Graville, Leslie | 54.77 | 30 | 42 | 72 | 105.83 | |
| Long, Katie | 57.88 | 0 | 59 | 0 | 0.00 | |
| 63 | ||||||
| Firkus, Krystle M | 62.33 | 50 | 68 | 118 | 157.94 | |
| Carsello, Marina C | 61.01 | 45 | 66 | 111 | 150.76 | |
| Matsushima, Angelique Yukiko | 58.35 | 47 | 62 | 109 | 152.79 | |
| Hintz, Jennifer | 61.61 | 40 | 48 | 88 | 118.72 | |
| Gremore, Patricia A. | 61.88 | 25 | 35 | 60 | 80.70 | |
| 69 | ||||||
| Schuld, Jessica L | 68.23 | 38 | 46 | 84 | 106.12 | |
| 75 | ||||||
| Tempel, Melissa Joy | 73.37 | 54 | 74 | 128 | 155.09 | |
| 75+ | ||||||
| Nault, Kimberly Elizabeth | 88.76 | 49 | 67 | 116 | 128.45 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Thielbar, Brycen Dean | 50.00 | 30 | 40 | 70 | 119.93 | |
| 56 | ||||||
| Wertel, Vincent J. | 54.58 | 51 | 62 | 113 | 179.99 | |
| Wertel, Gabriel M. | 52.00 | 40 | 58 | 98 | 162.41 | |
| LaRonge, Benjamin | 52.47 | 34 | 45 | 79 | 129.95 | |
| 62 | ||||||
| Vogel, Klein V. | 60.41 | 79 | 90 | 169 | 249.05 | |
| Gebhardt, Mike | 61.54 | 55 | 70 | 125 | 181.75 | |
| 69 | ||||||
| Groehler, Mason C. | 68.86 | 100 | 125 | 225 | 303.08 | |
| 77 | ||||||
| Cerra, Matt | 76.24 | 0 | 101 | 0 | 0.00 | |
| 85 | ||||||
| McDonald, Charles Ray | 82.12 | 115 | 142 | 257 | 312.55 | |
| Schuld, Alexander Michael | 80.19 | 80 | 100 | 180 | 221.67 | |
| 94 | ||||||
| McElfresh, Glenn | 94.00 | 117 | 145 | 262 | 298.90 | |
| Kohls, Alex | 89.27 | 90 | 105 | 195 | 227.63 | |
| Dick, Andrew G. | 86.75 | 80 | 110 | 190 | 224.81 | |
| Tschampl, Jim | 90.31 | 67 | 95 | 162 | 188.10 | |
| O'Leary, Martin | 88.19 | 65 | 95 | 160 | 187.83 | |
| Grimh, Tyler | 92.57 | 0 | 125 | 125 | 143.55 | |
| 105 | ||||||
| Jaquint, Brennen M. | 100.06 | 120 | 135 | 255 | 283.65 | |
| Earleywine, Joshua D. | 99.50 | 112 | 140 | 252 | 280.92 | |
| LaRonge, Isaac Joseph | 97.74 | 105 | 130 | 235 | 263.81 | |
| Flick, Joe | 103.33 | 100 | 134 | 234 | 257.19 | |
| Atkins, Ryan | 102.60 | 83 | 110 | 193 | 212.68 | |
| Loomis, Larry L | 99.63 | 82 | 103 | 185 | 206.13 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Earleywine, Amber | 190.79 |
| Firkus, Krystle M | 157.94 |
| Tempel, Melissa Joy | 155.09 |
| Male | Sinclair |
|---|---|
| McDonald, Charles Ray | 312.55 |
| Groehler, Mason C. | 303.08 |
| McElfresh, Glenn | 298.90 |