2014 LWC Championships
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 48 | ||||||
| Gust, Erin Taylor | 47.74 | 34+ | 41+ | 75+ | 123.53 | |
| 58 | ||||||
| Heitsman, Erica Jean | 56.54 | 37 | 57 | 94 | 134.86 | |
| Graville, Leslie | 54.47 | 34 | 47 | 81 | 119.57 | |
| 63 | ||||||
| Cuccia, Eve L | 58.39 | 61 | 70 | 131 | 183.53 | |
| Firkus, Krystle M | 62.43 | 54 | 69 | 123 | 164.45 | |
| Matsushima, Angelique Yukiko | 58.2 | 54 | 65 | 119 | 167.12 | |
| Thompson, Stacy L | 58.82 | 52 | 64 | 116 | 161.66 | |
| Schaut, Cassidy Justine | 61.73 | 50 | 64 | 114 | 153.59 | |
| Lempert, Margie | 61.19 | 40 | 55 | 95 | 128.76 | |
| Peckenpaugh, Kelly | 62.95 | 33 | 49 | 82 | 109.03 | |
| 69+ | ||||||
| Kroll, Emily Elaine | 77.03 | 32 | 40 | 72 | 85.02 | |
| 75+ | ||||||
| Nault, Kimberly Elizabeth | 98.7 | 51 | 72 | 123 | 131.13 | |
| LaRonge, Mariah Clair | 83.23 | 47 | 57 | 104 | 118.34 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 50 | ||||||
| Kaegi, Garhett Walter | 46.31 | 37 | 50 | 87 | 159.56 | |
| 56 | ||||||
| Wertel, Gabriel M. | 54.95 | 47 | 66 | 113 | 179.02 | |
| Thielbar, Brycen Dean | 53.62 | 46 | 62 | 108 | 174.51 | |
| Thom, Evan Gordon | 55.73 | 35 | 52 | 87 | 136.30 | |
| Kalscheur, Ky Steven | 56 | 38 | 48 | 86 | 134.23 | |
| 62 | ||||||
| Thao, Keng | 61.45 | 72 | 68 | 140 | 203.77 | |
| Wertel, Vincent J. | 60.12 | 52 | 72 | 124 | 183.38 | |
| Keryluk, Jack Henry | 61.65 | 46 | 62 | 108 | 156.83 | |
| Fox, Brian D. | 56.25 | 43 | 54 | 97 | 150.87 | |
| 69 | ||||||
| Hirth, Josh Park | 68.35 | 66 | 91 | 157 | 212.50 | |
| 77 | ||||||
| Novotny, Tyler Joseph | 76.95 | 113 | 147+ | 260+ | 327.54 | |
| Krause, Daniel S. | 76.17 | 102 | 131 | 233 | 295.23 | |
| Johnson, David J | 76.58 | 100 | 123 | 223 | 281.70 | |
| Showers, Thomas W Jr. | 76.48 | 90 | 110 | 200 | 252.83 | |
| Cerra, Matt | 76.97 | 72 | 110 | 182 | 229.24 | |
| Houge, Timothy Lee | 74.52 | 76 | 103 | 179 | 229.70 | |
| Koehler, Ryne | 74.57 | 70 | 102 | 172 | 220.63 | |
| Mead, Wesley L. | 70.81 | 68 | 96 | 164 | 217.05 | |
| Miller, Michael David | 75.66 | 56 | 71 | 127 | 161.54 | |
| Kinjerski, Aaron Robert | 74.65 | 56 | 67 | 123 | 157.68 | |
| 85 | ||||||
| Ireland, Josh B | 83.5 | 121+ | 151 | 272 | 327.97 | |
| Perkins, Zach | 83.78 | 97 | 127 | 224 | 269.63 | |
| DeVane, John Murphy IV | 81.71 | 102 | 120 | 222 | 270.69 | |
| Alvarez, Jon | 84.77 | 95 | 120 | 215 | 257.28 | |
| Gould, Brendan David | 82.25 | 85 | 125 | 210 | 255.18 | |
| Daoud, Jonathan | 84.57 | 90 | 118 | 208 | 249.20 | |
| Perkins, Shane | 84.54 | 80 | 110 | 190 | 227.67 | |
| Hendrix, Jesse M. | 77.36 | 66 | 93 | 159 | 199.70 | |
| Eidlin, Carl Boehringer | 77.45 | 60 | 80 | 140 | 175.73 | |
| Unbehaun, John Robert | 83.24 | 50 | 66 | 116 | 140.09 | |
| Feasel, Randy | 80.8 | 0 | 110 | 0 | 0.00 | |
| 94 | ||||||
| McElfresh, Glenn | 93.43 | 118 | 146 | 264 | 301.97 | |
| Aldridge, Blue C | 93.67 | 110 | 145 | 255 | 291.35 | |
| Latella, Adam Joseph | 93.8 | 105 | 128 | 233 | 266.06 | |
| Oesterle, Brett M | 91.09 | 95 | 120 | 215 | 248.68 | |
| Nett, Lucas | 87.66 | 87 | 126 | 213 | 250.76 | |
| Lopas, Luke A | 93.72 | 96 | 116 | 212 | 242.17 | |
| Wienke, Alex Steven | 88.22 | 75 | 112 | 187 | 219.49 | |
| Galfano, Nick | 92.2 | 85 | 0 | 0 | 0.00 | |
| 105 | ||||||
| Swank, Daniel | 102.77 | 137 | 163 | 300 | 330.38 | |
| LaRonge, Isaac Joseph | 94.61 | 110 | 148 | 258 | 293.53 | |
| Jaquint, Brennen M. | 99.65 | 120 | 138 | 258 | 287.44 | |
| Atkins, Ryan | 103.66 | 91 | 112 | 203 | 222.86 | |
| Blomquist, Ethan Frederick | 102.2 | 75 | 109 | 184 | 203.05 | |
| Nocera, Amato | 98.33 | 65 | 92 | 157 | 175.83 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Cuccia, Eve L | 183.53 |
| Matsushima, Angelique Yukiko | 167.12 |
| Firkus, Krystle M | 164.45 |
| Male | Sinclair |
|---|---|
| Swank, Daniel | 330.38 |
| Ireland, Josh B | 327.96 |
| Novotny, Tyler Joseph | 327.53 |