2014 PSAC Open
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 58 | ||||||
| Matsushima, Angelique Yukiko | 57.00 | 49 | 69 | 118 | 168.27 | |
| Robles, Casey Lynn | 57.99 | 48 | 68 | 116 | 163.33 | |
| Heitsman, Erica Jean | 57.64 | 40 | 60 | 100 | 141.43 | |
| 63 | ||||||
| Mehre, Alicia | 61.52 | 35 | 45 | 80 | 108.03 | |
| 69 | ||||||
| Firkus, Krystle M | 64.11 | 51 | 69 | 120 | 157.65 | |
| 75 | ||||||
| Koski, Mackenzie Ann | 74.39 | 62 | 83 | 145 | 174.38 | |
| 75+ | ||||||
| Shanle, Natasha R | 79.62 | 61 | 75 | 136 | 157.99 | |
| Cargile, Elizabeth Ann | 157.56 | 52 | 75 | 127 | 127.19 | |
| Nault, Kimberly Elizabeth | 96.91 | 50 | 73 | 123 | 131.91 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 56 | ||||||
| Thielbar, Brycen Dean | 55.98 | 53 | 74 | 127 | 198.27 | |
| 62 | ||||||
| Vogel, Klein V. | 61.82 | 75 | 105 | 180 | 260.87 | |
| Wertel, Vincent J. | 61.18 | 55 | 71 | 126 | 183.98 | |
| Wertel, Gabriel M. | 57.71 | 51 | 68 | 119 | 181.46 | |
| 77 | ||||||
| Groehler, Mason C. | 69.59 | 115 | 146 | 261 | 349.21 | |
| Koehler, Ryne | 76.31 | 80 | 110 | 190 | 240.49 | |
| 85 | ||||||
| Perkins, Zach | 84.17 | 97 | 128 | 225 | 270.20 | |
| Perkins, Shane | 84.35 | 85 | 108 | 193 | 231.53 | |
| 94 | ||||||
| Nobles, Jason | 91.17 | 105 | 112 | 217 | 250.89 | |
| Griffey, Joshua | 87.06 | 87 | 109 | 196 | 231.51 | |
| Wiedman, T.J. | 89.12 | 61 | 85 | 146 | 170.56 | |
| 105 | ||||||
| Tschampl, Jim | 94.07 | 73 | 98 | 171 | 195.02 | |
| 105+ | ||||||
| Frounfelter, Greg | 128.01 | 86 | 105 | 191 | 197.40 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Koski, Mackenzie Ann | 174.38 |
| Matsushima, Angelique Yukiko | 168.27 |
| Robles, Casey Lynn | 163.33 |
| Male | Sinclair |
|---|---|
| Groehler, Mason C. | 349.21 |
| Perkins, Zach | 270.20 |
| Vogel, Klein V. | 260.87 |