Dairyland Classic
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 53 | ||||||
| Nelson, Kathy | 52.40 | 57 | 77 | 134 | 203.99 | |
| Laughrin, Sylvia | 52.10 | 35 | 46 | 81 | 123.88 | |
| Magana, MariaFernanda | 53.00 | 0 | 70 | 0 | 0.00 | |
| 69 | ||||||
| Carpenter, Katherine Kearney | 66.20 | 50 | 70 | 120 | 154.44 | |
| 75 | ||||||
| Tempel, Melissa Joy | 75.00 | 61 | 79 | 140 | 167.63 | |
| 75+ | ||||||
| Krukowski, Tammy | 192.00 | 60 | 75 | 135 | 138.61 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 62 | ||||||
| Starck, Peter M | 59.50 | 65 | 85 | 150 | 223.53 | |
| 77 | ||||||
| Malec, Andrew Quentin | 75.00 | 107 | 120 | 227 | 290.21 | |
| Hansen, Rob | 74.80 | 88 | 118 | 206 | 263.77 | |
| 85 | ||||||
| Ireland, Josh B | 83.00 | 125 | 158 | 283 | 342.28 | |
| Stemo, Nathan Robert | 83.00 | 125 | 145 | 270 | 326.56 | |
| Shaver, Dylan | 82.40 | 85 | 115 | 200 | 242.80 | |
| Feasel, Randy | 80.00 | 83 | 106 | 189 | 233.05 | |
| Dorn, Brendon | 84.00 | 78 | 100 | 178 | 213.98 | |
| 105+ | ||||||
| Buboltz, Justin David | 116.80 | 97 | 132 | 229 | 242.05 | |
| Hansen, Nic | 108.90 | 97 | 122 | 219 | 236.41 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Nelson, Kathy | 203.99 |
| Tempel, Melissa Joy | 167.63 |
| Carpenter, Katherine Kearney | 154.44 |
| Male | Sinclair |
|---|---|
| Ireland, Josh B | 342.28 |
| Stemo, Nathan Robert | 326.56 |
| Malec, Andrew Quentin | 290.21 |