LWC Championships
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 48 | ||||||
| Heather Quitos | 47.50 | 35 | 50 | 85 | 140.63 | |
| Josie Johnson | 42.50 | 32 | 41 | 73 | 133.92 | |
| Rian Wells | 39.65 | 23 | 27 | 50 | 98.32 | |
| Islie Diedrick | 43.25 | 21 | 27 | 48 | 86.58 | |
| Rachel Kensick | 44.60 | 20 | 22 | 42 | 73.59 | |
| 53 | ||||||
| Kathy Nelson | 52.15 | 61 | 79 | 140 | 213.95 | |
| Tram Tran | 52.75 | 58 | 70 | 128 | 193.81 | |
| Brienna Herdrich | 51.80 | 38 | 53 | 91 | 139.84 | |
| 58 | ||||||
| Jenna Snider | 57.35 | 53 | 79 | 132 | 187.38 | |
| Gillian Sakai | 57.65 | 51 | 68 | 119 | 168.28 | |
| Sara Stanford | 57.60 | 50 | 68 | 118 | 166.97 | |
| Rachel Millard | 56.85 | 55 | 58 | 113 | 161.46 | |
| Mary Dresser | 57.25 | 45 | 68 | 113 | 160.62 | |
| Sitori Tanin | 57.40 | 48 | 60 | 108 | 153.22 | |
| 63 | ||||||
| Chelsey Bliss | 62.40 | 66 | 79 | 145 | 193.93 | |
| Anna Jackson | 62.20 | 54 | 85 | 139 | 186.31 | |
| Nadia Khan | 61.90 | 50 | 74 | 124 | 166.75 | |
| Alexis Kowalsky | 62.05 | 50 | 65 | 115 | 154.39 | |
| Jessica LaPhilliph | 61.00 | 45 | 69 | 114 | 154.85 | |
| Heather Schaefer | 59.45 | 46 | 62 | 108 | 149.37 | |
| Jada Cerniglia | 59.00 | 41 | 52 | 93 | 129.32 | |
| RaLinda Ninham-Lamberies | 61.05 | 35 | 51 | 86 | 116.75 | |
| Jessica Ozalp | 61.30 | 30 | 47 | 77 | 104.24 | |
| Brittany Lickel | 62.05 | 0 | 0 | 0 | ||
| 69 | ||||||
| Theresa McCray | 68.70 | 67 | 87 | 154 | 193.75 | |
| Kelly Peckenpaugh | 68.15 | 65 | 89 | 154 | 194.69 | |
| Annie Gallagher | 68.45 | 69 | 81 | 150 | 189.13 | |
| Kristin Schreiner | 68.20 | 67 | 79 | 146 | 184.49 | |
| Rachael Salata | 67.90 | 55 | 64 | 119 | 150.78 | |
| Mary Kelly | 63.60 | 50 | 55 | 105 | 138.66 | |
| Maria Hernandez | 63.55 | 46 | 53 | 99 | 130.81 | |
| 75 | ||||||
| Corinna Senn | 73.80 | 76 | 91 | 167 | 201.70 | |
| Lani Peterson | 75.00 | 75 | 88 | 163 | 195.17 | |
| Melissa Tempel | 74.20 | 63 | 80 | 143 | 172.21 | |
| Renee Zernicke | 71.55 | 58 | 80 | 138 | 169.56 | |
| Shalyn Kuehnl | 74.25 | 49 | 67 | 116 | 139.64 | |
| Jessica Newman | 72.20 | 49 | 63 | 112 | 136.91 | |
| Megan Braaten | 72.10 | 47 | 60 | 107 | 130.90 | |
| 75+ | ||||||
| Katelyn Lindsley | 79.20 | 73 | 90 | 163 | 189.84 | |
| Kimberly Nault | 108.70 | 55 | 78 | 133 | 138.03 | |
| Maria Herrera | 122.30 | 55 | 74 | 129 | 130.85 | |
| Katie Church | 85.15 | 59 | 69 | 128 | 144.20 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 56 | ||||||
| Jared Johnson | 55.45 | 45 | 58 | 103 | 162.01 | |
| Eric Kensick | 43.05 | 14 | 20 | 34 | 66.79 | |
| 62 | ||||||
| Keng Thao | 61.45 | 83 | 95 | 178 | 259.08 | |
| Alex Reiman | 61.45 | 71 | 88 | 159 | 231.43 | |
| Michael Parente | 61.35 | 57 | 77 | 134 | 195.27 | |
| Jacob Pavelski | 61.40 | 50 | 70 | 120 | 174.76 | |
| 69 | ||||||
| Ryne Koehler | 68.90 | 93 | 121 | 214 | 288.15 | |
| Daniel Borsdorf | 67.65 | 74 | 96 | 170 | 231.63 | |
| J.R. Muth | 68.90 | 63 | 79 | 142 | 191.20 | |
| Curtis Young | 68.90 | 52 | 66 | 118 | 158.89 | |
| Ryan Conrad | 66.60 | 46 | 65 | 111 | 152.81 | |
| 77 | ||||||
| Andrew Malec | 76.15 | 115 | 138 | 253 | 320.62 | |
| Brendan Gould | 76.50 | 111 | 135 | 246 | 310.93 | |
| Nathen Kontny | 76.85 | 110 | 127 | 237 | 298.78 | |
| Parker Lake | 75.75 | 90 | 117 | 207 | 263.12 | |
| Ryan Mineau | 73.00 | 85 | 108 | 193 | 250.72 | |
| Jeff Wei | 76.40 | 79 | 107 | 186 | 235.27 | |
| Tyler Havel | 76.95 | 65 | 88 | 153 | 192.74 | |
| Antonio Hernandez | 75.25 | 56 | 79 | 135 | 172.26 | |
| Jonathan Goltz | 74.35 | 40 | 51 | 91 | 116.93 | |
| William Breault | 71.85 | 25 | 31 | 56 | 73.45 | |
| Tom Steele | 76.50 | 0 | 125 | 0 | ||
| 85 | ||||||
| Max Dallman | 84.30 | 117 | 130 | 247 | 296.39 | |
| Matt Tresp | 81.70 | 107 | 135 | 242 | 295.09 | |
| Dave Wehmeier | 81.00 | 105 | 131 | 236 | 289.08 | |
| Dylan Shaver | 82.40 | 104 | 132 | 236 | 286.50 | |
| Ricardo Anderson | 83.00 | 108 | 125 | 233 | 281.81 | |
| Nick Halsema | 81.70 | 105 | 125 | 230 | 280.46 | |
| Joshua Griffey | 84.95 | 100 | 125 | 225 | 268.96 | |
| David Helm | 79.70 | 103 | 119 | 222 | 274.30 | |
| Darren Romberg | 83.50 | 92 | 112 | 204 | 245.98 | |
| Christopher Goff | 82.90 | 88 | 115 | 203 | 245.67 | |
| Benjamin Brindley | 84.30 | 85 | 116 | 201 | 241.19 | |
| John Heim | 80.95 | 80 | 116 | 196 | 240.16 | |
| Matt Florentine | 83.60 | 84 | 109 | 193 | 232.57 | |
| Ben Smith | 84.30 | 80 | 110 | 190 | 227.99 | |
| Joshua Gonda | 80.95 | 68 | 95 | 163 | 199.73 | |
| Neree Croteau | 83.15 | 72 | 90 | 162 | 195.75 | |
| 94 | ||||||
| Blue Aldridge | 92.85 | 119 | 156 | 275 | 315.40 | |
| Jordan Greenland | 92.70 | 128 | 145 | 273 | 313.33 | |
| Vince Spratte | 89.50 | 107 | 150 | 257 | 299.64 | |
| Luke Molinaro | 94.00 | 109 | 140 | 249 | 284.07 | |
| Emiliano Fraire | 92.20 | 111 | 137 | 248 | 285.31 | |
| Jacob Derse | 92.75 | 106 | 135 | 241 | 276.53 | |
| Mike Wudtke | 88.85 | 102 | 135 | 237 | 277.26 | |
| Ali Saffarini | 90.20 | 93 | 121 | 214 | 248.62 | |
| Yevhen Brzhesskyy | 93.60 | 95 | 113 | 208 | 237.73 | |
| Mike Arce | 90.60 | 91 | 113 | 204 | 236.53 | |
| Martin O'Leary | 88.90 | 81 | 112 | 193 | 225.72 | |
| Andrew Jensen | 93.35 | 83 | 108 | 191 | 218.55 | |
| Nick Harris | 91.25 | 75 | 92 | 167 | 193.01 | |
| Randy Feasel | 86.90 | 0 | 111 | 0 | ||
| Matthew Marks | 91.60 | 0 | 0 | 0 | ||
| Alex Wienke | 93.15 | 0 | 130 | 0 | ||
| Shane Perkins | 91.20 | 0 | 136 | 0 | ||
| Willy Werner | 93.60 | 86 | 0 | 0 | ||
| Maxwell Anschutz | 90.95 | 102 | 0 | 0 | ||
| 105 | ||||||
| Adam Latella | 103.80 | 120 | 165 | 285 | 312.74 | |
| Jaren Borland | 101.60 | 102 | 145 | 247 | 273.17 | |
| Travis Walters | 94.55 | 110 | 134 | 244 | 277.68 | |
| Grant Dahlke | 99.85 | 96 | 140 | 236 | 262.73 | |
| Zach Durkee | 98.15 | 95 | 135 | 230 | 257.77 | |
| Charlie Spry | 101.30 | 95 | 127 | 222 | 245.79 | |
| Tony Santos | 100.90 | 87 | 122 | 209 | 231.74 | |
| Shawn McCray | 98.85 | 85 | 117 | 202 | 225.76 | |
| Larry Loomis | 104.00 | 87 | 115 | 202 | 221.51 | |
| Zachary Kunda | 100.30 | 84 | 114 | 198 | 220.04 | |
| Than Ruyle | 97.55 | 68 | 86 | 154 | 173.02 | |
| Al Paul | 95.80 | 62 | 78 | 140 | 158.45 | |
| 105+ | ||||||
| Jay Lorino | 115.10 | 130 | 151 | 281 | 298.25 | |
| Joseph Scheuring | 117.20 | 117 | 136 | 253 | 267.17 | |
| Bradley Clerkin | 136.90 | 109 | 128 | 237 | 241.84 | |
| Jason Ott | 118.65 | 90 | 120 | 210 | 221.03 | |
| Greg Frounfelter | 134.60 | 80 | 107 | 187 | 191.38 | |
| Ryan Schroeder | 131.50 | 80 | 105 | 185 | 190.16 | |
| Matthew Prest | 131.50 | 79 | 102 | 181 | 186.05 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Kathy Nelson | 213.95 |
| Corinna Senn | 201.70 |
| Lani Peterson | 195.17 |
| Male | Sinclair |
|---|---|
| Andrew Malec | 320.62 |
| Blue Aldridge | 315.40 |
| Jordan Greenland | 313.33 |