Badger State Games
Women
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 48 | ||||||
| Lillian Spry | 36.50 | 20 | 24 | 44 | 94.45 | |
| 53 | ||||||
| Gabriella Swajanen | 50.10 | 47 | 59 | 106 | 167.47 | |
| Sylvia Laughrin | 52.70 | 49 | 56 | 105 | 159.11 | |
| Patti Mork | 49.80 | 31 | 43 | 74 | 117.51 | |
| 58 | ||||||
| Cari Corozza | 57.00 | 65 | 76 | 141 | 201.07 | |
| Jenna Snider | 56.30 | 57 | 77 | 134 | 192.86 | |
| Gillian Sakai | 57.40 | 51 | 66 | 117 | 165.98 | |
| MacKenzie Miller | 58.00 | 31 | 39 | 70 | 98.55 | |
| 63 | ||||||
| Angelique Matsushima | 58.50 | 68 | 83 | 151 | 211.27 | |
| Riley Stefan | 63.00 | 66 | 83 | 149 | 198.01 | |
| Brittany Lickel | 62.00 | 64 | 70 | 134 | 180.00 | |
| Brittany Zenisek | 61.40 | 52 | 70 | 122 | 164.97 | |
| Mary Dresser | 61.40 | 49 | 71 | 120 | 162.27 | |
| Leanne Tietz | 58.60 | 43 | 57 | 100 | 139.74 | |
| RaLinda Ninham-Lamberies | 62.10 | 38 | 55 | 93 | 124.79 | |
| 69 | ||||||
| Anna Jackson | 63.20 | 58 | 89 | 147 | 194.94 | |
| Samantha George | 67.40 | 62 | 80 | 142 | 180.73 | |
| Jennifer Hartman | 66.60 | 59 | 75 | 134 | 171.81 | |
| Kimberly Walker | 64.70 | 40 | 56 | 96 | 125.37 | |
| 75 | ||||||
| Melissa Tempel | 73.30 | 66 | 85 | 151 | 183.05 | |
| Amanda Moesch | 73.70 | 65 | 79 | 144 | 174.05 | |
| Bethany Goff | 74.50 | 64 | 78 | 142 | 170.63 | |
| Renee Zernicke | 70.10 | 60 | 80 | 140 | 174.05 | |
| Danielle Sherman | 73.50 | 63 | 75 | 138 | 167.04 | |
| Emily Wagner | 74.90 | 39 | 54 | 93 | 111.43 | |
| Jessica Newman | 73.40 | 45 | 0 | 0 | 0.00 | |
| 75 | ||||||
| Maria Herrera | 122.50 | 58 | 77 | 135 | 136.90 | |
Men
| Athlete | BW | SNA | C&J | TOT | Sinclair | |
|---|---|---|---|---|---|---|
| 62 | ||||||
| Peter Starck | 60.40 | 79 | 101 | 180 | 265.29 | |
| Alexander Reiman | 59.50 | 76 | 93 | 169 | 251.85 | |
| 77 | ||||||
| Tanner Billmeyer | 75.20 | 100 | 122 | 222 | 283.38 | |
| Ryne Koehler | 73.30 | 98 | 112 | 210 | 272.13 | |
| Thomas Norden | 75.10 | 85 | 112 | 197 | 251.66 | |
| Nathan Condella | 73.50 | 82 | 107 | 189 | 244.52 | |
| Jeremy Lorenzo | 69.80 | 72 | 90 | 162 | 216.34 | |
| Jonathan Goltz | 72.80 | 42 | 53 | 95 | 123.61 | |
| Brendan Gould | 77.00 | 0 | 0 | 0 | 0.00 | |
| 85 | ||||||
| Matthew Jacobs | 83.30 | 120 | 141 | 261 | 315.09 | |
| Ryan Peters | 83.20 | 115 | 145 | 260 | 314.07 | |
| Tom Steele | 82.10 | 112 | 125 | 237 | 288.26 | |
| Dylan Shaver | 82.80 | 100 | 130 | 230 | 278.52 | |
| David Wehmeier | 82.20 | 98 | 131 | 229 | 278.35 | |
| John Heim | 77.60 | 79 | 113 | 192 | 240.74 | |
| Antonio Hernandez | 77.60 | 76 | 95 | 171 | 214.40 | |
| 94 | ||||||
| Tyler Krueger | 92.50 | 116 | 160 | 276 | 317.07 | |
| Adam Wright | 92.90 | 118 | 143 | 261 | 299.27 | |
| Alex Wienke | 92.40 | 105 | 136 | 241 | 276.99 | |
| Ali Saffarini | 89.10 | 98 | 128 | 226 | 264.04 | |
| William Werner | 92.50 | 90 | 116 | 206 | 236.65 | |
| Christian DeGregorio | 98.80 | 65 | 102 | 167 | 186.68 | |
| Jordan Leffel | 89.40 | 67 | 91 | 158 | 184.31 | |
| Shane Perkins | 89.80 | 0 | 0 | 0 | 0.00 | |
| 105 | ||||||
| Charlie Spry | 100.80 | 99 | 130 | 229 | 254.01 | |
| Larry Loomis | 103.20 | 92 | 116 | 208 | 228.72 | |
| Reece Raethke | 99.30 | 90 | 111 | 201 | 224.24 | |
| Maged Aldeeb | 98.60 | 0 | 0 | 0 | 0.00 | |
| 105+ | ||||||
| Joseph Scheuring | 117.20 | 116 | 135 | 251 | 265.06 | |
| Miguel Quesada | 148.00 | 93 | 130 | 223 | 225.08 | |
Best Lifters
| Female | Sinclair |
|---|---|
| Angelique Matsushima | 211.27 |
| Cari Corozza | 201.07 |
| Riley Stefan | 198.01 |
| Male | Sinclair |
|---|---|
| Tyler Krueger | 317.07 |
| Matthew Jacobs | 315.09 |
| Ryan Peters | 314.07 |