Wisconsin Weightlifting

USAW LWC #20

Rankings

Wisconsin's Best Performances

The following is the top ten totals posted by any USAW athlete in a sanctioned meet in the state of Wisconsin since the weight class restructuring occurred in 1998. Only one total per athlete is included. They are ranked by Sinclair Total which has been calculated using the 2013-2016 coefficients, regardless of the date of the meet, for a consistent comparison.

Women

Athlete Sinclair BW Total Date Event
1 Anna Schumacher 249.83 58.70 179 02/11/17 LWC Championship
2 Vanessa McCoy 248.71 63.43 188 05/18/13 LWC Championship
3 Kathy Nelson-Paul 226.13 52.60 149 02/11/17 LWC Championship
4 Lucy Bergenthal 224.01 57.45 158 10/21/17 Wisconsin Open
5 Kaleigh Pohlman 222.50 62.20 166 12/12/15 Brew City Open
6 Angelique Matsushima 220.46 57.70 156 07/22/17 Badger State Games
7 Jen Fullhart 217.88 46.50 134 04/25/18 LWC Championships
8 Jenna Snider 214.00 57.48 151 12/15/12 Holiday Classic
9 Courtney Welch 211.55 62.30 158 04/22/17 Spring Thaw Throwdown
10 Madeline Beaudoin 211.53 70.00 170 10/03/15 Wisconsin Open

Men

Athlete Sinclair BW Total Date Event
1 Collin Worm 374.85 88.60 320 08/12/17 Kilo Classic
2 Nate Stemo 369.15 84.50 308 12/12/15 Brew City Open
3 Mason Groehler 354.17 76.40 280 06/13/15 Badger State Games
4 Charles McDonald 350.24 83.80 291 08/12/17 Kilo Classic
5 Conner Felstead 345.83 76.20 273 12/12/15 Brew City Open
6 Josh Ireland 342.28 83.00 283 10/25/14 Dairyland Classic
7 Daniel Swank 340.17 103.80 310 10/03/15 Wisconsin Open
8 Steve Jarvis 338.06 101.00 305 12/20/08 Holiday Classic
9 Thomas Bodnar 336.65 104.00 307 04/29/17 Badger Open
10 Richard Fairley 335.18 93.40 293 06/07/14 Wisconsin Open


Last Update: 10/20/177

Got a meet, seminar, or other weightlifting event you'd like added to this site?